Floor Plans
A2 - Cortland
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 790 |
Rent | $1,131 -to $1,446 |
.jpeg?quality=85)
A2G - Guilford
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 790 |
Rent | Call for Details |

A3 - Holton
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 914 |
Rent | $1,155 -to $1,450 |

B1 - Medora
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 978 |
Rent | $1,366 -to $1,681 |
.jpeg?quality=85)
B2 - Shields
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,106 |
Rent | $1,425 -to $1,645 |

B2G - Westport
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,106 |
Rent | Call for Details |

C1 - Wheeling
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,453 |
Rent | $1,710 -to $2,195 |
