Floor Plans
A2 - Cortland
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 790 |
Rent | $896 -to $1,151 |
.jpeg?quality=85)
A2G - Guilford
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 790 |
Rent | Call for Details |

A3 - Holton
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 914 |
Rent | $920 -to $1,175 |

B1 - Medora
(2 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 978 |
Rent | $956 -to $1,491 |
.jpeg?quality=85)
B2 - Shields
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,106 |
Rent | $1,020 -to $1,555 |

B2G - Westport
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,106 |
Rent | Call for Details |

C1 - Wheeling
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,453 |
Rent | Call for Details |
